Server/Disk Statistics revisited

Discuss your pilot or production implementation with other Zimbra admins or our engineers.
phoenix
Ambassador
Ambassador
Posts: 27278
Joined: Fri Sep 12, 2014 9:56 pm
Location: Liverpool, England

Server/Disk Statistics revisited

Post by phoenix »

I have the 3_0_1 GA version of Zimbra installed on CentOS 4 (this was a clean install of 3_0_0 and an upgrade to the current release) and I see no message or disk statistics for the individual server although message counts are shown in the roll-up totals.
As far as I can tell everything is running OK but there are no gif files created in /opt/zimbra/zimbramon/rrdtool/work/ for the disk stats. I've been through every post that seems relevant to this problem but nothing has helped, I'm probably missing something obvious.
OK, info so far is:
mysql> use zimbra_logger;

Database changed

mysql> show tables;

+-------------------------+

| Tables_in_zimbra_logger |

+-------------------------+

| amavis |

| amavis_aggregate |

| config |

| disk_aggregate |

| disk_status |

| mta |

| mta_aggregate |

| processing_history |

| raw_logs |

| service_status |

+-------------------------+

10 rows in set (0.01 sec)
mysql> select * from mta_aggregate;

+---------------------+---------------------+---------+--------+-----------+-----------+

| period_start | period_end | host | period | msg_count | msg_bytes |

+---------------------+---------------------+---------+--------+-----------+-----------+

| 2006-02-07 18:00:00 | 2006-02-07 19:00:00 | chinook | hour | 34 | 86970 |

| 2006-02-07 16:00:00 | 2006-02-07 17:00:00 | chinook | hour | 78 | 258349 |

| 2006-02-07 15:00:00 | 2006-02-07 16:00:00 | chinook | hour | 56 | 463932 |

| 2006-02-07 14:00:00 | 2006-02-07 15:00:00 | chinook | hour | 12 | 140448 |

| 2006-02-07 13:00:00 | 2006-02-07 14:00:00 | chinook | hour | 36 | 409568 |

| 2006-02-07 12:00:00 | 2006-02-07 13:00:00 | chinook | hour | 28 | 475167 |

| 2006-02-07 11:00:00 | 2006-02-07 12:00:00 | chinook | hour | 14 | 47887 |

| 2006-02-07 10:00:00 | 2006-02-07 11:00:00 | chinook | hour | 28 | 434784 |

| 2006-02-07 09:00:00 | 2006-02-07 10:00:00 | chinook | hour | 21 | 136332 |

| 2006-02-07 08:00:00 | 2006-02-07 09:00:00 | chinook | hour | 28 | 127162 |

| 2006-02-07 07:00:00 | 2006-02-07 08:00:00 | chinook | hour | 12 | 34116 |

| 2006-02-07 06:00:00 | 2006-02-07 07:00:00 | chinook | hour | 407 | 2849363 |

| 2006-02-07 19:00:00 | 2006-02-07 20:00:00 | chinook | hour | 84 | 311780 |

| 2006-02-07 20:00:00 | 2006-02-07 21:00:00 | chinook | hour | 78 | 214812 |

| 2006-02-07 00:00:00 | 2006-02-08 00:00:00 | chinook | day | 916 | 5990670 |

| 2006-02-08 06:00:00 | 2006-02-08 07:00:00 | chinook | hour | 711 | 5492390 |

| 2006-02-08 07:00:00 | 2006-02-08 08:00:00 | chinook | hour | 336 | 11950680 |

| 2006-02-08 00:00:00 | 2006-02-09 00:00:00 | chinook | day | 1047 | 17443070 |

| 2006-02-09 06:00:00 | 2006-02-09 07:00:00 | chinook | hour | 567 | 5644527 |

| 2006-02-09 07:00:00 | 2006-02-09 08:00:00 | chinook | hour | 474 | 4371307 |

| 2006-02-09 00:00:00 | 2006-02-10 00:00:00 | chinook | day | 1041 | 10015834 |

| 2006-02-10 06:00:00 | 2006-02-10 07:00:00 | chinook | hour | 140 | 1838816 |

| 2006-02-10 07:00:00 | 2006-02-10 08:00:00 | chinook | hour | 14 | 81137 |

| 2006-02-10 08:00:00 | 2006-02-10 09:00:00 | chinook | hour | 7 | 35028 |

| 2006-02-10 09:00:00 | 2006-02-10 10:00:00 | chinook | hour | 35 | 131334 |

| 2006-02-10 10:00:00 | 2006-02-10 11:00:00 | chinook | hour | 21 | 66500 |

| 2006-02-10 11:00:00 | 2006-02-10 12:00:00 | chinook | hour | 63 | 135107 |

| 2006-02-10 12:00:00 | 2006-02-10 13:00:00 | chinook | hour | 28 | 353395 |

| 2006-02-10 13:00:00 | 2006-02-10 14:00:00 | chinook | hour | 32 | 128116 |

| 2006-02-10 15:00:00 | 2006-02-10 16:00:00 | chinook | hour | 112 | 761838 |

| 2006-02-10 16:00:00 | 2006-02-10 17:00:00 | chinook | hour | 12 | 29692 |

| 2006-02-10 17:00:00 | 2006-02-10 18:00:00 | chinook | hour | 34 | 124264 |

| 2006-02-10 18:00:00 | 2006-02-10 19:00:00 | chinook | hour | 105 | 389319 |

| 2006-02-10 19:00:00 | 2006-02-10 20:00:00 | chinook | hour | 34 | 137585 |

| 2006-02-10 20:00:00 | 2006-02-10 21:00:00 | chinook | hour | 38 | 119854 |

| 2006-02-10 21:00:00 | 2006-02-10 22:00:00 | chinook | hour | 5 | 13580 |

| 2006-02-10 00:00:00 | 2006-02-11 00:00:00 | chinook | day | 680 | 4345565 |

| 2006-02-11 07:00:00 | 2006-02-11 08:00:00 | chinook | hour | 982 | 4716013 |

| 2006-02-11 08:00:00 | 2006-02-11 09:00:00 | chinook | hour | 438 | 2332277 |

| 2006-02-11 20:00:00 | 2006-02-11 21:00:00 | chinook | hour | 54 | 1097174 |

| 2006-02-11 21:00:00 | 2006-02-11 22:00:00 | chinook | hour | 40 | 97507 |

| 2006-02-11 00:00:00 | 2006-02-12 00:00:00 | chinook | day | 1514 | 8242971 |

| 2006-02-12 07:00:00 | 2006-02-12 08:00:00 | chinook | hour | 98 | 581777 |

| 2006-02-12 08:00:00 | 2006-02-12 09:00:00 | chinook | hour | 117 | 229686 |

| 2006-02-12 09:00:00 | 2006-02-12 10:00:00 | chinook | hour | 56 | 153314 |

| 2006-02-12 10:00:00 | 2006-02-12 11:00:00 | chinook | hour | 21 | 69272 |

| 2006-02-12 11:00:00 | 2006-02-12 12:00:00 | chinook | hour | 7 | 21042 |

| 2006-02-12 12:00:00 | 2006-02-12 13:00:00 | chinook | hour | 35 | 149359 |

| 2006-02-12 13:00:00 | 2006-02-12 14:00:00 | chinook | hour | 65 | 272740 |

| 2006-02-12 15:00:00 | 2006-02-12 16:00:00 | chinook | hour | 35 | 75866 |

| 2006-02-12 16:00:00 | 2006-02-12 17:00:00 | chinook | hour | 14 | 454013 |

| 2006-02-12 17:00:00 | 2006-02-12 18:00:00 | chinook | hour | 41 | 206185 |

| 2006-02-12 18:00:00 | 2006-02-12 19:00:00 | chinook | hour | 164 | 510404 |

| 2006-02-12 19:00:00 | 2006-02-12 20:00:00 | chinook | hour | 189 | 1009393 |

| 2006-02-12 20:00:00 | 2006-02-12 21:00:00 | chinook | hour | 6 | 26559 |

| 2006-02-12 00:00:00 | 2006-02-13 00:00:00 | chinook | day | 848 | 3759610 |

| 2006-02-13 06:00:00 | 2006-02-13 07:00:00 | chinook | hour | 572 | 3120918 |

| 2006-02-13 07:00:00 | 2006-02-13 08:00:00 | chinook | hour | 1408 | 7450256 |

| 2006-02-13 00:00:00 | 2006-02-14 00:00:00 | chinook | day | 1980 | 10571174 |

| 2006-02-14 06:00:00 | 2006-02-14 07:00:00 | chinook | hour | 182 | 1988098 |

| 2006-02-14 07:00:00 | 2006-02-14 08:00:00 | chinook | hour | 574 | 2274270 |

| 2006-02-14 00:00:00 | 2006-02-15 00:00:00 | chinook | day | 756 | 4262368 |

| 2006-02-15 07:00:00 | 2006-02-15 08:00:00 | chinook | hour | 5667 | 35166017 |

| 2006-02-15 00:00:00 | 2006-02-16 00:00:00 | chinook | day | 5667 | 35166017 |

| 2006-02-16 06:00:00 | 2006-02-16 07:00:00 | chinook | hour | 180 | 1552027 |

| 2006-02-16 07:00:00 | 2006-02-16 08:00:00 | chinook | hour | 279 | 2246849 |

| 2006-02-16 12:00:00 | 2006-02-16 13:00:00 | chinook | hour | 35 | 45983651 |

| 2006-02-16 13:00:00 | 2006-02-16 14:00:00 | chinook | hour | 7 | 98980 |

| 2006-02-16 14:00:00 | 2006-02-16 15:00:00 | chinook | hour | 7 | 46578 |

| 2006-02-16 15:00:00 | 2006-02-16 16:00:00 | chinook | hour | 42 | 156324 |

| 2006-02-16 16:00:00 | 2006-02-16 17:00:00 | chinook | hour | 21 | 65933 |

| 2006-02-16 17:00:00 | 2006-02-16 18:00:00 | chinook | hour | 56 | 622615 |

| 2006-02-16 18:00:00 | 2006-02-16 19:00:00 | chinook | hour | 7 | 46774 |

| 2006-02-16 19:00:00 | 2006-02-16 20:00:00 | chinook | hour | 54 | 300321 |

| 2006-02-16 20:00:00 | 2006-02-16 21:00:00 | chinook | hour | 60 | 202696 |

| 2006-02-16 00:00:00 | 2006-02-17 00:00:00 | chinook | day | 748 | 51322748 |

| 2006-02-17 06:00:00 | 2006-02-17 07:00:00 | chinook | hour | 251 | 1120441 |

| 2006-02-17 07:00:00 | 2006-02-17 08:00:00 | chinook | hour | 31 | 99448 |

| 2006-02-17 13:00:00 | 2006-02-17 14:00:00 | chinook | hour | 64 | 191029 |

| 2006-02-17 14:00:00 | 2006-02-17 15:00:00 | chinook | hour | 21 | 62321 |

| 2006-02-17 15:00:00 | 2006-02-17 16:00:00 | chinook | hour | 34 | 74375 |

| 2006-02-17 16:00:00 | 2006-02-17 17:00:00 | chinook | hour | 63 | 262563 |

| 2006-02-17 17:00:00 | 2006-02-17 18:00:00 | chinook | hour | 56 | 276941 |

| 2006-02-17 18:00:00 | 2006-02-17 19:00:00 | chinook | hour | 14 | 26523 |

| 2006-02-17 19:00:00 | 2006-02-17 20:00:00 | chinook | hour | 7 | 22211 |

| 2006-02-17 20:00:00 | 2006-02-17 21:00:00 | chinook | hour | 70 | 199780 |

| 2006-02-17 21:00:00 | 2006-02-17 22:00:00 | chinook | hour | 21 | 14644 |

| 2006-02-17 00:00:00 | 2006-02-18 00:00:00 | chinook | day | 632 | 2350276 |

| 2006-02-18 07:00:00 | 2006-02-18 08:00:00 | chinook | hour | 2975 | 21913510 |

| 2006-02-18 00:00:00 | 2006-02-19 00:00:00 | chinook | day | 2975 | 21913510 |

| 2006-02-19 06:00:00 | 2006-02-19 07:00:00 | chinook | hour | 397 | 1637748 |

| 2006-02-19 07:00:00 | 2006-02-19 08:00:00 | chinook | hour | 924 | 6962592 |

| 2006-02-19 00:00:00 | 2006-02-20 00:00:00 | chinook | day | 1321 | 8600340 |

| 2006-02-20 06:00:00 | 2006-02-20 07:00:00 | chinook | hour | 3227 | 27397989 |

| 2006-02-20 00:00:00 | 2006-02-21 00:00:00 | chinook | day | 3227 | 27397989 |

| 2006-02-21 06:00:00 | 2006-02-21 07:00:00 | chinook | hour | 733 | 3709667 |

| 2006-02-21 07:00:00 | 2006-02-21 08:00:00 | chinook | hour | 324 | 4143879 |

| 2006-02-21 00:00:00 | 2006-02-22 00:00:00 | chinook | day | 1057 | 7853546 |

| 2006-02-22 06:00:00 | 2006-02-22 07:00:00 | chinook | hour | 56 | 182257 |

| 2006-02-22 08:00:00 | 2006-02-22 09:00:00 | chinook | hour | 7 | 11927 |

| 2006-02-22 09:00:00 | 2006-02-22 10:00:00 | chinook | hour | 3 | 14688 |

| 2006-02-22 10:00:00 | 2006-02-22 11:00:00 | chinook | hour | 3 | 7458 |

| 2006-02-22 11:00:00 | 2006-02-22 12:00:00 | chinook | hour | 9 | 39666 |

| 2006-02-22 12:00:00 | 2006-02-22 13:00:00 | chinook | hour | 4 | 10818 |

| 2006-02-22 13:00:00 | 2006-02-22 14:00:00 | chinook | hour | 24 | 94548 |

| 2006-02-22 14:00:00 | 2006-02-22 15:00:00 | chinook | hour | 5 | 51082 |

| 2006-02-22 15:00:00 | 2006-02-22 16:00:00 | chinook | hour | 9 | 19673 |

| 2006-02-22 16:00:00 | 2006-02-22 17:00:00 | chinook | hour | 7 | 23986 |

| 2006-02-22 17:00:00 | 2006-02-22 18:00:00 | chinook | hour | 3 | 22748 |

| 2006-02-22 18:00:00 | 2006-02-22 19:00:00 | chinook | hour | 2 | 6742 |

| 2006-02-22 19:00:00 | 2006-02-22 20:00:00 | chinook | hour | 9 | 27034 |

| 2006-02-22 20:00:00 | 2006-02-22 21:00:00 | chinook | hour | 20 | 63812 |

| 2006-02-22 00:00:00 | 2006-02-23 00:00:00 | chinook | day | 161 | 576439 |

| 2006-02-23 06:00:00 | 2006-02-23 07:00:00 | chinook | hour | 23 | 288706 |

| 2006-02-23 00:00:00 | 2006-02-24 00:00:00 | chinook | day | 23 | 288706 |

| 2006-02-24 07:00:00 | 2006-02-24 08:00:00 | chinook | hour | 58 | 486190 |

| 2006-02-24 00:00:00 | 2006-02-25 00:00:00 | chinook | day | 58 | 486190 |

| 2006-02-25 07:00:00 | 2006-02-25 08:00:00 | chinook | hour | 35 | 444780 |

| 2006-02-26 06:00:00 | 2006-02-26 07:00:00 | chinook | hour | 6 | 11570 |

| 2006-02-25 00:00:00 | 2006-02-26 00:00:00 | chinook | day | 35 | 444780 |

| 2006-02-26 07:00:00 | 2006-02-26 08:00:00 | chinook | hour | 51 | 225079 |

| 2006-02-26 15:00:00 | 2006-02-26 16:00:00 | chinook | hour | 4 | 9852 |

| 2006-02-26 16:00:00 | 2006-02-26 17:00:00 | chinook | hour | 1 | 3472 |

| 2006-02-26 17:00:00 | 2006-02-26 18:00:00 | chinook | hour | 10 | 83519 |

| 2006-02-26 18:00:00 | 2006-02-26 19:00:00 | chinook | hour | 8 | 382427 |

| 2006-02-26 19:00:00 | 2006-02-26 20:00:00 | chinook | hour | 16 | 134183 |

| 2006-02-26 20:00:00 | 2006-02-26 21:00:00 | chinook | hour | 7 | 21490 |

| 2006-02-27 06:00:00 | 2006-02-27 07:00:00 | chinook | hour | 1 | 4406 |

| 2006-02-26 00:00:00 | 2006-02-27 00:00:00 | chinook | day | 103 | 871592 |

| 2006-02-27 07:00:00 | 2006-02-27 08:00:00 | chinook | hour | 59 | 518165 |

| 2006-02-27 08:00:00 | 2006-02-27 09:00:00 | chinook | hour | 12 | 83593 |

| 2006-02-27 09:00:00 | 2006-02-27 10:00:00 | chinook | hour | 10 | 84626 |

| 2006-02-27 10:00:00 | 2006-02-27 11:00:00 | chinook | hour | 17 | 146617 |

| 2006-02-27 11:00:00 | 2006-02-27 12:00:00 | chinook | hour | 17 | 113482 |

| 2006-02-27 12:00:00 | 2006-02-27 13:00:00 | chinook | hour | 17 | 74652 |

| 2006-02-27 13:00:00 | 2006-02-27 14:00:00 | chinook | hour | 7 | 83602 |

| 2006-02-27 15:00:00 | 2006-02-27 16:00:00 | chinook | hour | 13 | 71833 |

| 2006-02-27 16:00:00 | 2006-02-27 17:00:00 | chinook | hour | 13 | 22958 |

| 2006-02-27 18:00:00 | 2006-02-27 19:00:00 | chinook | hour | 5 | 8620 |

| 2006-02-27 19:00:00 | 2006-02-27 20:00:00 | chinook | hour | 5 | 16422 |

| 2006-02-27 20:00:00 | 2006-02-27 21:00:00 | chinook | hour | 7 | 30063 |

| 2006-02-27 21:00:00 | 2006-02-27 22:00:00 | chinook | hour | 1 | 5429 |

| 2006-02-27 00:00:00 | 2006-02-28 00:00:00 | chinook | day | 184 | 1264468 |

| 2006-02-28 07:00:00 | 2006-02-28 08:00:00 | chinook | hour | 57 | 381125 |

| 2006-02-28 00:00:00 | 2006-03-01 00:00:00 | chinook | day | 57 | 381125 |

| 2006-03-01 06:00:00 | 2006-03-01 07:00:00 | chinook | hour | 58 | 234571 |

| 2006-03-01 12:00:00 | 2006-03-01 13:00:00 | chinook | hour | 20 | 331698 |

+---------------------+---------------------+---------+--------+-----------+-----------+

147 rows in set (0.00 sec)
mysql> select * from disk_status;

Empty set (0.00 sec)
mysql> select * from disk_aggregate;

Empty set (0.00 sec)


What's the next step?
Regards

Bill

Rspamd: A high performance spamassassin replacement

Per ardua ad astra
marcmac
Elite member
Elite member
Posts: 2091
Joined: Fri Sep 12, 2014 9:53 pm

Server/Disk Statistics revisited

Post by marcmac »

what do you get from zmhostname? Is it chinook, or chinook.something.something?
phoenix
Ambassador
Ambassador
Posts: 27278
Joined: Fri Sep 12, 2014 9:56 pm
Location: Liverpool, England

Server/Disk Statistics revisited

Post by phoenix »

Sorry, I missed that one. It's the FQDN of the server.
Regards

Bill

Rspamd: A high performance spamassassin replacement

Per ardua ad astra
marcmac
Elite member
Elite member
Posts: 2091
Joined: Fri Sep 12, 2014 9:53 pm

Server/Disk Statistics revisited

Post by marcmac »

This is bug 5508 - which is fixed, but the fix didn't make it into the 3.0.1 release (it requires some db schema massaging, so we decided not to put it in.)
7323graffiti
Advanced member
Advanced member
Posts: 94
Joined: Fri Sep 12, 2014 9:55 pm

Server/Disk Statistics revisited

Post by 7323graffiti »

[quote user="10330phoenix"]Sorry, I missed that one. It's the FQDN of the server.[/QUOTE]
Would you please tell me how to fix this problem?
TIA,
-g
phoenix
Ambassador
Ambassador
Posts: 27278
Joined: Fri Sep 12, 2014 9:56 pm
Location: Liverpool, England

Server/Disk Statistics revisited

Post by phoenix »

[quote user="marcmac"]This is bug 5508 - which is fixed, but the fix didn't make it into the 3.0.1 release (it requires some db schema massaging, so we decided not to put it in.)[/QUOTE]

That was a sneaky trick, I checked bugzilla for that fix number first. :D OK, I'll wait for the next release. Many thanks.
Regards

Bill

Rspamd: A high performance spamassassin replacement

Per ardua ad astra
phoenix
Ambassador
Ambassador
Posts: 27278
Joined: Fri Sep 12, 2014 9:56 pm
Location: Liverpool, England

Server/Disk Statistics revisited

Post by phoenix »

[quote user="7323graffiti"]Would you please tell me how to fix this problem?
TIA,
-g[/QUOTE]

What is the problem you're having? Doesn't your system display the FQDN with that command?
Regards

Bill

Rspamd: A high performance spamassassin replacement

Per ardua ad astra
7323graffiti
Advanced member
Advanced member
Posts: 94
Joined: Fri Sep 12, 2014 9:55 pm

Server/Disk Statistics revisited

Post by 7323graffiti »

[quote user="10330phoenix"]What is the problem you're having? Doesn't your system display the FQDN with that command?[/QUOTE]
Yes, I have the same problem with you. zmhostname returns the FQDN but mysql contains only the hostname. Please help.
-g
phoenix
Ambassador
Ambassador
Posts: 27278
Joined: Fri Sep 12, 2014 9:56 pm
Location: Liverpool, England

Server/Disk Statistics revisited

Post by phoenix »

Ah, I see. That's actually not the problem I'm having, the zmhostname on my system does return the FQDN. I think it's possibly an LDAP setting that needs to be set to the FQDN rather than just the hostname.
Unfortunately I'm away from my machines at the moment and I won't be back for a few days, I'd suggest you start a new thread describing your problem and one of the Zimbra guys will give you the necessary steps to diagnose the problem.
Is this causing you any problems with your server?
Regards

Bill

Rspamd: A high performance spamassassin replacement

Per ardua ad astra
marcmac
Elite member
Elite member
Posts: 2091
Joined: Fri Sep 12, 2014 9:53 pm

Server/Disk Statistics revisited

Post by marcmac »

Phoenix:
crontab -l
zmdisklog

tail /var/log/zimbra.log - disk info being logged?
Post Reply